Crypto trading app (Solana)
Pump.fun: products, eligibility and fees
Pump.fun is a Solana trading app best known for memecoins. Its Stocks tab lists tokenized US stocks and ETFs (xStocks). The platform fee is 0.40% per trade with a referral code.
Last verified: 21 October 2026
| Products available | Tokenized US stocks and ETFs (xStocks) alongside memecoins. The Stocks tab also shows “Pre-IPO” tokens for private companies; StockAccess has not verified what those represent. |
|---|---|
| Geographic restrictions | Not available in the United Kingdom, Cuba, Iran, North Korea, Syria, Russia, Belarus, or the Crimea, Donetsk and Luhansk regions of Ukraine, nor in other comprehensively sanctioned territories. The xStocks tokens themselves are not offered in the US, UK, Canada or Australia. |
| Fees and spreads | 0.40% platform fee per trade with a referral code, plus Solana network fees and any third-party swap fees. |
| Blockchain / network | Solana |
| Custody and legal structure | xStocks are backed 1:1 by the underlying shares, held in segregated custody by the issuer. Holding a token does not make you a registered shareholder. |
| Dividends and corporate actions | Dividends are reinvested by increasing your token balance, net of tax. No cash dividends or voting rights. |
| Redemption and withdrawals | Sell the token in the app. Redeeming directly with the issuer requires identity checks and a $5,000 minimum. |
| Deposit and withdrawal options | Top up in the mobile app with Apple Pay or a debit or credit card through a payment partner, or send SOL, USDC and other crypto. Trades are paid in SOL or USDC. Options vary by country. |
| Security considerations | Not yet verified |
Read the Full Review
View Official PlatformReferral link — StockAccess receives part of the trading fee · disclosure
